Archives: Components
| Part Number | Description | Manufacturer | Available quantity | Condition | Component Category |
|---|---|---|---|---|---|
| CGA4J3X7R1H225K125 | TDK Cap Ceramic 2.2uF 50V X7R 10% Pad SMD 0805 125°C Automotive T/R | TDK | - | Capacitors | |
| CGA4J3X7R1H225K125AB | TDK Cap Ceramic 2.2uF 50V X7R 10% Pad SMD 0805 125°C Low ESR Automotive T/R | TDK | - | Capacitors | |
| CGA4J3X7R2E103KT | TDK Cap Ceramic 0.01uF 250V X7R 10% Pad SMD 0805 125°C Automotive T/R | TDK | - | Capacitors | |
| C1005X7R1H333KT0Y0F | -- | TDK | - | Capacitors | |
| C1005X7S1A474KT0Y0F | -- | TDK | - | Capacitors | |
| C1608X5R1A226M080AC | TDK Cap Ceramic 22uF 10V X5R 20% Pad SMD 0603 85°C Low ESR T/R | TDK | - | Capacitors | |
| C1608X5R1A685K080AC | TDK Cap Ceramic 6.8uF 10V X5R 10% Pad SMD 0603 85°C Low ESR T/R | TDK | - | Capacitors | |
| C1608X7R1H474KT0Y0N | -- | TDK | - | Capacitors | |
| C2012C0G1H392J | TDK Cap Ceramic 0.0039uF 50V C0G 5% Pad SMD 0805 125°C Low ESR T/R | TDK | - | Capacitors | |
| C2012C0G1H392J060AA | TDK Cap Ceramic 0.0039uF 50V C0G 5% Pad SMD 0805 125°C Low ESR T/R | TDK | - | Capacitors |
